|
||
|
| Stock # | Description | ||||
| 435 | Approach Mop, 36", each | ||||
| 435R | Refills, each | ||||
| 436 | ATTRAX® Approach Dusting Tool, each | ||||
| 437R | Refill cloth, 50 per package | ||||
| 442 | Bed Brush, each | ||||
| 446 | Gutter Mop, each | ||||
| 446R | Refill, each | ||||
| 448 | Lane Utility Cloths, each | ||||
| 449 | Lane Towels, 18" x 44", per dozen | ||||
| 450 | Shop Towels, 15" x 15", per dozen | ||||
| 454 | Lane and Gutter Mop, each | ||||
| 454R | Refills, each | ||||
| 4090 | DBA Master Key Cleaner Container, each | ||||
| Red Edge® Lane Cloth, per carton | |||||
| 8400 | for all maple duster, 40 ½" | ||||
| 8410 | for K&B duster, 41" | ||||
| 8423 | for AMF Conditioner, 42" | ||||
| 8430 | for all DBA Lino-Dusters, Lane Maid & Aluminum Dusters, 43" | ||||
| 8441-42 | for AMF & old Brunswick Aluminum Duster, 44" | ||||
| 8443 | for LaneWalker, Excel, Century 100,® StripnDust, new Brunswick Duster, Century ALD, and P-A Champion | ||||
| 8450 | for Century Stripper & Century 300 Silver Streak, B-300 | ||||
| 8460 | for DBA Phoenix, Phoenix/S, Arrow and LCM | ||||
| 8500B | Lane Maid® Lino-Duster®, each | ||||
| 8562 | 12 Towel Roll for Masker Key, each | ||||
Back End | Bumper Bowling | Cleaners
| Conditioners | Epoxies | Finishes
Lane Maintenance Equipment | Pin Maintenance | Resurfacing
& Recoating
Supplies | Videos
![]()
We're sorry! DBA Products Company is closed!
E-mail: dbaproducts@dbaproducts.com
© Copyright