Online: Product ListFinishes |
||
|
| Stock # | Description | ||||
| CU100 | Curethane® 100 Base Coat, per kit (8 kits/cs) | ||||
| CU101 | Curethane® 100 Top Coat, per kit (8 kits/cs) | ||||
| 1664-1 | Dura-Guard® Clear Urethane Coating | ||||
| 2500 | Curethane® WB Approach Finish, single gallon | ||||
| 2500R | Curethane® WB Recoat Approach, single gallon | ||||
| 2518-2 | Wave/Aquarius® Lane Finish/Plas-Tite Catalyst, 2 oz. | ||||
| 2518-10 | Wave/Aquarius® Lane Finish/Plas-Tite Catalyst, 10 oz. | ||||
| Aquarius Waterbase Channel Coating (includes catalyst) | |||||
| 2664 | Clear, per single gallon | ||||
| 2665-1 | Astro-Gray #2, per single gallon | ||||
| 2665-2 | Astro Gray #3, per single gallon | ||||
| 2665-3 | Mod IV Blue, per single gallon | ||||
| 2665-4 | Mod IV Red, per single gallon | ||||
| 2665-5 | Mod IV Green, per single gallon | ||||
| 2665-6 | Mod IV Charcoal, per single gallon | ||||
| 2665-8 | Gray, per single gallon | ||||
| 2665-11 | Astro Blue, per single gallon | ||||
| 2665-13 | Mod IV Dark Brown, per single gallon | ||||
| 2665-14 | White, per single gallon | ||||
| 2665-15 | Black, per single gallon | ||||
| 2665-16 | Ash, per single gallon | ||||
| 2665-17 | Plum, per single gallon | ||||
| 2665-18 | Seaspray, per single | ||||
| 2665-19 | Bluewing Teal, per single gallon | ||||
| 2665-20 | Solar Orange, per single gallon | ||||
| 2665-21 | Stop Red, per single gallon | ||||
| 2665-22 | Mauve, per single gallon | ||||
| 2700-1 | Wave Sealer Coat, per single gallon | ||||
| 2700-5 | Wave Sealer Coat, 5 gallon pail | ||||
| 2707 | GID WB Coating additive, 2 oz. (for 1 gallon) | ||||
| 2708 | GID WB Coating additive, 10 oz. (for 5 gallons) | ||||
| 2709 | Wave Whitener for Base Coat, 2 oz. | ||||
| 2710-1 | Wave Base Coat w/catalyst & whitener, single gallon | ||||
| 2710-5 | Wave Base Coat w/catalyst & whitener, 5 gal | ||||
| 2720-1 | Wave Top Coat w/catalyst, per single gallon | ||||
| 2720-5 | Wave Top Coat w/catalyst, 5 gallon pail | ||||
| 2750-1 | GID-S Coating for Synthetic Lanes, per single gallon | ||||
| 2750-5 | GID-S Coating for Synthetic Lanes, 5 gallon pail | ||||
| 7000R | Dura-Thon® Recoat Kit (includes additive), gal kit | ||||
| 7000-5 | Dura-Thon® Top Coat, 5 gallon can | ||||
| 7001-5 | Dura-Prime® Base Coat, 5 gallon can | ||||
| 7002 | Dura-Plus® Additive, qt., (for 5 gal #7000) | ||||
| 7003 | Dura-Plus® Additive, qt for 5 gal #7000, Glow-In-Dark | ||||
| 7004-5 | Dura-Thon® X, 5 gallon can | ||||
Back End | Bumper Bowling | Cleaners
| Cloth | Conditioners
| Epoxies
Lane Maintenance Equipment | Pin Maintenance | Resurfacing
& Recoating
Supplies | Videos
![]()
We're sorry! DBA Products Company is closed!
E-mail: dbaproducts@dbaproducts.com
© Copyright